Your shopping cart is empty!
Condition | Mint condition/unmounted (**) |
Title | Vlaams Ekonomisch Verbond |
Face value | 6.50 |
Country / area | Belgium |
Year | 1976 |
Month | 03 |
Day | 04 |
Collection | 1976 Flemish Economical Association 1926-1976 (BEL 601) |
Stamp number in collection | 1 |
Basic colour | Multi-coloured |
Exact colour | |
Type | Set, Stamp |
Theme | Logos, Economy, Anniversary, Clubs |
Geographical themes | Antwerp, Brussels, Ghent, Courtray |
Person themes | Gevaert, Lieven (1868-1935) |
Stamp subject | Symbool V.E.V. |
Michel number | 1851 |
Yvert number | 1794 |
Scott number | 944 |
Stanley Gibbons number | 2421 |
Designer/Engraver | Malvaux, Jean, Vermeersch, Paul (1939) (Ibou, Paul) |
Printing office | |
Perforation | Comb perforation 11½ |
Watermark | Without watermark |
Luminescence | None |
Printing technique | Photogravure |
Paper | Phosphorescent and fluorescent |
Gum | Gum Arabic |
Print run | 10.000.000 |
Dimensions / diameter | 28 x 39 mm |