Your shopping cart is empty!
Condition | Mint condition/unmounted (**) |
Title | Meteorological World Organisation |
Face value | 9 |
Country / area | Belgium |
Year | 1973 |
Month | 03 |
Day | 24 |
Collection | 1973 Meteorological Cooperation (BEL 518) |
Stamp number in collection | 0 |
Basic colour | Multi-coloured |
Exact colour | |
Type | Set, Stamp |
Theme | Measuring instuments, Meteorology, U.N.O., WMO |
Geographical themes | |
Person themes | |
Stamp subject | Meteorologisch Instituut te Ukkel |
Michel number | 1714 |
Yvert number | 1651 |
Scott number | |
Stanley Gibbons number | 2298 |
Designer/Engraver | Woestijne, Gustave Van de (1881-1947) |
Printing office | Zegeldrukkerij Mechelen |
Perforation | Comb perforation 11½ |
Watermark | Without watermark |
Luminescence | Phosphorescent |
Printing technique | Photogravure |
Paper | Fluorescent paper |
Gum | Zetmeelgom |
Print run | 3.500.000 |
Dimensions / diameter |